PART NO | ID | OD | H |
---|---|---|---|
PART NO | ID | OD | H |
WP6 - 10 | 10 | 14 | 4 |
WP6 - 18 | 18 | 26,6 | 7 |
WP6 - 20 | 20 | 28,6 | 7 |
WP6 - 22 | 22 | 30,6 | 7 |
WP6 - 25 | 25 | 33,6 | 7 |
WP6 - 28 | 28 | 36,6 | 7 |
WP6 - 30 | 30 | 38,6 | 7 |
WP6 - 32 | 32 | 40,6 | 7 |
WP6 - 35 | 35 | 43,6 | 7 |
WP6 - 36 | 36 | 44,6 | 7 |
WP6 - 38 | 38 | 46,6 | 7 |
WP6 - 40 | 40 | 48,6 | 7 |
WP6 - 42 | 42 | 50,6 | 7 |
WP6 - 45 | 45 | 53,6 | 7 |
WP6 - 45 | 45 | 55,6 | 7 |
WP6 - 50 | 50 | 58,6 | 7 |
WP6 - 50 | 50 | 60,6 | 7 |
WP6 - 55 | 55 | 65,6 | 7 |
WP6 - 56 | 56 | 66,6 | 7 |
WP6 - 60 | 60 | 70,6 | 7 |
WP6 - 63 | 63 | 73,6 | 7 |
WP6 - 65 | 65 | 75,6 | 7 |
WP6 - 70 | 70 | 80,6 | 7 |
WP6 - 75 | 75 | 87,2 | 12 |
WP6 - 80 | 80 | 92,2 | 12 |
WP6 - 85 | 85 | 97,2 | 12 |
WP6 - 90 | 90 | 102,2 | 12 |
WP6 - 95 | 95 | 107,2 | 12 |
WP6 - 100 | 100 | 112,2 | 12 |
WP6 - 110 | 110 | 122,2 | 12 |
WP6 - 110 | 110 | 125 | 14 |
WP6 - 114 | 114 | 126 | 15 |
WP6 - 115 | 115 | 127,2 | 12 |
WP6 - 120 | 120 | 132,2 | 12 |
WP6 - 125 | 125 | 140 | 16 |
WP6 - 130 | 130 | 145 | 16 |
WP6 - 133 | 113 | 133 | 15 |
WP6 - 140 | 140 | 155 | 16 |
WP6 - 150 | 150 | 162 | 14 |
WP6 - 150 | 150 | 165 | 16 |
WP6 - 160 | 160 | 175 | 16 |
WP6 - 170 | 170 | 185 | 16 |
WP6 - 180 | 180 | 200 | 18 |
WP6 - 190 | 190 | 210 | 18 |
WP6 - 200 | 200 | 220 | 18 |
WP6 - 210 | 210 | 230 | 18 |
WP6 - 220 | 220 | 240 | 18 |
WP6 - 230 | 230 | 250 | 18 |
WP6 - 240 | 240 | 260 | 18 |
WP6 - 250 | 250 | 270 | 18 |
WP6 - 255 | 255 | 269 | 13 |
WP6 - 255A | 255 | 274 | 15 |
WP6 - 260 | 260 | 280 | 18 |
WP6 - 270 | 270 | 290 | 18 |
WP6 - 280 | 280 | 300 | 18 |
WP6 - 300 | 300 | 320 | 18 |
WP6 - 310 | 310 | 330 | 18 |
WP6 - 320 | 320 | 340 | 18 |
WP6 - 340 | 340 | 360 | 18 |
WP6 - 350 | 350 | 370 | 18 |
WP6 - 360 | 360 | 380 | 18 |
WP6 - 400 | 400 | 420 | 18 |
WP6 - 420 | 420 | 440 | 18 |
WP6 - 450 | 450 | 470 | 18 |
WP6 - 480 | 480 | 500 | 18 |
WP6 - 500 | 500 | 520 | 18 |
WP6 - 520 | 520 | 540 | 18 |
WP6 - 550 | 550 | 570 | 18 |
WP6 - 560 | 560 | 580 | 18 |
WP6 - 600 | 600 | 620 | 18 |
WP6 - 700 | 700 | 720 | 18 |
WP6 - 1045 | 1,045 | 1070 | 24 |
WA1 - 160 | 160 | 180 | 13 |
WA1 - 165 | 165 | 177 | |
WA1 - 165 | 165 | 183 | 13 |
WA1 - 170 | 170 | 190 | 13 |
WA1 - 175 | 175 | 195 | 13 |
WA1 - 180 | 180 | 200 | 13 |
WA1 - 185 | 185 | 205 | 13 |
WA1 - 190 | 190 | 210 | 13 |
WA1 - 200 | 200 | 218 | 12 |
WA1 - 200 | 200 | 220 | 13 |
WA1 - 210 | 210 | 230 | 13 |
WA1 - 220 | 220 | 240 | 13 |
WA1 - 230 | 230 | 250 | 13 |
WA1 - 235 | 235 | 260 | 135 |
WA1 - 240 | 240 | 256 | 9 |
WA1 - 240 | 240 | 260 | 13 |
WA1 - 250 | 250 | 20 | 14 |
WA1 - 250 | 250 | 270 | 13 |
WA1 - 260 | 260 | 280 | 13 |
WA1 - 270 | 270 | 290 | 13 |
WA1 - 280 | 280 | 300 | 13 |
WA1 - 290 | 290 | 310 | 13 |
WA1 - 300 | 300 | 330 | 14 |
WA1 - 300 | 300 | 320 | 125 |
WA1 - 300 | 300 | 320 | 13 |
WA1 - 320 | 320 | 350 | 18 |
WA1 - 340 | 340 | 370 | 18 |
WA1 - 360 | 360 | 390 | 18 |
WA1 - 380 | 380 | 410 | 18 |
WA1 - 400 | 400 | 430 | 18 |
WA1 - 420 | 420 | 450 | 18 |
WA1 - 450 | 450 | 480 | 18 |
WA1 - 500 | 500 | 530 | 18 |
WP6
Liên hệ
Mã hàng | WP6 |
Chất liệu | NBR |
Áp xuất | ≤21MPa |
Nhiệt độ | -20°C ~ +100°C |
Vận tốc làm việc | ≤0.5m/s |
Xuất xứ | Trung Quốc |