PART NO | ID | OD | H |
---|---|---|---|
PART NO | ID | OD | H |
FU0180-K0 | 18 | 26 | 5 |
FU0180-K2 | 18 | 26 | 5 |
FU0212-K0 | 20 | 28 | 5 |
FU0212-K1 | 20 | 28 | 5 |
FU0260-K0 | 22 | 30 | 5 |
FU0261-K0 | 22 | 30 | 5 |
FU0260-K1 | 22 | 30 | 5 |
FU0261-K1 | 22 | 30 | 5 |
FU0267-K0 | 24 | 32 | 5 |
FU0267-K1 | 24 | 32 | 5 |
FU0276-K0 | 25 | 33 | 5 |
FU0276-K2 | 25 | 33 | 5 |
FU0278-K0 | 25 | 35 | 5 |
FU0320-K0 | 28 | 36 | 5 |
FU0321-K0 | 28 | 36 | 5 |
FU0320-K1 | 28 | 36 | 5 |
FU0321-K1 | 28 | 36 | 5 |
FU0357-K0 | 30 | 40 | 6 |
FU0357-K3 | 30 | 40 | 6 |
FU0382-K0 | 32 | 42 | 6 |
FU0382-K1 | 32 | 42 | 6 |
FU0424-K0 | 35 | 45 | 6 |
FU0424-K7 | 35 | 45 | 6 |
FU0451-K0 | 36 | 45 | 6 |
FU0451-K1 | 36 | 45 | 6 |
FU0452-K0 | 36 | 46 | 6 |
FU2921-K1 | 36 | 46 | 6 |
FU0452-K1 | 36 | 46 | 6 |
FU2921-K0 | 36 | 46 | 6 |
FU0497-K0 | 40 | 50 | 6 |
FU0497-K5 | 40 | 50 | 6 |
FU0567-K0 | 45 | 55 | 6 |
FU0567-K6 | 45 | 55 | 6 |
FU0572-K0 | 45 | 56 | 7 |
FU0572-K1 | 45 | 56 | 7 |
FU0619-K0 | 50 | 60 | 6 |
FU0619-K3 | 50 | 60 | 6 |
FU0679-K0 | 53 | 63 | 6 |
FU0679-K2 | 53 | 63 | 6 |
FU0694-K0 | 55 | 65 | 6 |
FU0694-K2 | 55 | 65 | 6 |
FU0722-K0 | 56 | 66 | 6 |
FU0722-K1 | 56 | 66 | 6 |
FU0746-K0 | 60 | 70 | 6 |
FU0746-K5 | 60 | 70 | 6 |
FU0750-K0 | 60 | 71 | 7 |
FU0750-K1 | 60 | 71 | 7 |
FU0786-K0 | 63 | 73 | 6 |
FU0786-K3 | 63 | 73 | 6 |
FU0809-K0 | 65 | 75 | 6 |
FU0809-K1 | 65 | 75 | 6 |
FU0828-K0 | 67 | 77 | 6 |
FU0828-K1 | 67 | 77 | 6 |
FU0849-K0 | 70 | 80 | 6 |
FU0849-K5 | 70 | 80 | 6 |
FU0880-K0 | 71 | 81 | 6 |
FU0880-K1 | 71 | 81 | 6 |
FU0901-K0 | 75 | 85 | 6 |
FU0939-K0 | 80 | 90 | 6 |
FU0939-K1 | 80 | 90 | 6 |
FU0984-K0 | 85 | 100 | 9 |
FU0984-K2 | 85 | 100 | 9 |
FU1024-K0 | 90 | 105 | 9 |
FU1024-K3 | 90 | 105 | 9 |
FU1051-K0 | 95 | 110 | 9 |
FU1051-K2 | 95 | 110 | 9 |
FU1067-K0 | 98 | 112 | 8 |
FU1067-K1 | 98 | 112 | 8 |
FU1082-K0 | 100 | 115 | 9 |
FU1082-K1 | 100 | 115 | 9 |
FU1125-K0 | 105 | 120 | 9 |
FU1125-K1 | 105 | 120 | 9 |
FU1135-K0 | 106 | 120 | 8 |
FU1135-K1 | 106 | 120 | 8 |
FU1136-K0 | 106 | 121 | 9 |
FU1157-K0 | 110 | 125 | 9 |
FU1157-K2 | 110 | 125 | 9 |
FU1179-K0 | 112 | 125 | 9 |
FU1179-K1 | 112 | 125 | 9 |
FU1195-K1 | 115 | 130 | 9 |
FU1195-K2 | 115 | 130 | 9 |
FU1205-K0 | 118 | 133 | 9 |
FU1205-K1 | 118 | 133 | 9 |
FU1220-K0 | 120 | 135 | 9 |
FU1220-K1 | 120 | 135 | 9 |
FU1252-K0 | 125 | 140 | 9 |
FU1252-K1 | 125 | 140 | 9 |
FU1280-K0 | 130 | 145 | 9 |
FU1280-K1 | 130 | 145 | 9 |
FU1306-K0 | 136 | 150 | 8 |
FU1306-K1 | 136 | 150 | 8 |
FU1323-K0 | 140 | 155 | 9 |
FU1323-K2 | 140 | 155 | 9 |
FU1343-K0 | 145 | 160 | 9 |
FU1343-K1 | 145 | 160 | 9 |
FU1359-K0 | 150 | 165 | 9 |
FU1359-K1 | 150 | 165 | 9 |
FU1388-K0 | 155 | 170 | 9 |
FU1388-K2 | 155 | 170 | 9 |
FU1406-K0 | 160 | 175 | 9 |
FU1406-K1 | 160 | 175 | 9 |
FU1429-K0 | 165 | 180 | 9 |
FU1429-K1 | 165 | 180 | 9 |
FU1443-K0 | 170 | 185 | 9 |
FU1443-K2 | 170 | 185 | 9 |
FU1459-K0 | 175 | 190 | 9 |
FU1459-K1 | 175 | 190 | 9 |
FU1483-K0 | 180 | 200 | 12 |
FU1483-K1 | 180 | 200 | 12 |
FU1516-K0 | 190 | 210 | 12 |
FU1516-K1 | 190 | 210 | 12 |
FU1543-K0 | 200 | 220 | 12 |
FU1543-K1 | 200 | 220 | 12 |
FU1563-K0 | 204 | 224 | 12 |
FU1563-K1 | 204 | 224 | 12 |
FU1575-K0 | 210 | 230 | 12 |
FU1575-K1 | 210 | 230 | 12 |
FU1596-K0 | 220 | 240 | 12 |
FU1596-K1 | 220 | 240 | 12 |
FU1621-K0 | 225 | 245 | 12 |
FU1621-K1 | 225 | 245 | 12 |
FU1637-K0 | 230 | 250 | 12 |
FU1637-K1 | 230 | 250 | 12 |
FU1657-K0 | 240 | 260 | 12 |
FU1657-K1 | 240 | 260 | 12 |
FU1678-K0 | 250 | 270 | 12 |
FU1678-K1 | 250 | 270 | 12 |
FU1704-K0 | 260 | 285 | 16 |
FU1704-K1 | 260 | 285 | 16 |
FU1720-K0 | 270 | 295 | 16 |
FU1720-K1 | 270 | 295 | 16 |
FU1733-K0 | 280 | 305 | 16 |
FU1733-K1 | 280 | 305 | 16 |
FU1748-K0 | 290 | 315 | 16 |
FU1748-K1 | 290 | 315 | 16 |
FU1762-K0 | 300 | 325 | 16 |
FU1762-K1 | 300 | 325 | 16 |
ISI NOK
Liên hệ
Mã hàng | ISI |
Chất liệu | PU |
Áp xuất | ≤31.5MPa |
Nhiệt độ | -20°C + 80°C |
Vận tốc làm việc | ≤1m/s |
Xuất xứ | Nhật Bản |